Ford Escape Hybrid Cars for Sale & Comparison Chart
The 2011 Ford Escape hybrid is available in 5 models and is available with 2
wheel
(Front Drive) or 4 wheel drive. There are two engine options
(2.5L I-4 or 3.0L V-6) and also the hybrid version. The Escape also
comes
in the XLS, the XLT and Limited trim options, and the XLS trim still has a
manual shift option, so there are 15 basic Ford Escape trim/engine/shift
combinations, ranging in base price from the FWD, 2.5L, manual XLS model at
$21,240 to the Limited Escape Hybrid model with 4WD at $34,830. Below you will find new and used Ford Escape hybrid cars for sale and a comparison chart of all the Ford Escape hybird models.![]() |
Search for Alternative Fuel Vehicles by Make, Model, Mileage and/or by Fuel Type
2011 Ford Escape Hybrid Models Comparison Chart
| Ford Escape Models | Base Price | MPG City/Hwy | Curb Weight (lbs)* | Engine | Wheel/ Tire |
|---|---|---|---|---|---|
| Ford Escape XLS (FWD) Manual | $21,240 | 23/28 | 4,320* | 2.5l Duratec I-4 gas engine 171 hp | 16 in 5-Spoke cast AlumP235/70R16 |
| Ford Escape XLS (FWD) Auto | $22,470 | 21/28 | 4,320* | 2.5l Duratec I-4 gas engine 171 hp | 16 in 5-Spoke cast Alum P235/70R16 |
| Ford Escape XLS (4WD) Auto | $24,220 | 20/26 | 4,320* | 2.5l Duratec I-4 gas engine 171 hp | 16 in 5-Spoke cast Alum P235/70R16 |
| Ford Escape XLT (FWD) Auto | $24,670 | 21/28 | 4,440* | 2.5l Duratec I-4 gas engine 171 hp | 16 in 5-Spoke cast Alum or 17 in Machined Black Wheel or 17 in 5-SpokeChrome-Clad Alum P235/70R16 or P225/65R17 |
| Ford Escape XLT (FWD) Auto | $25,865 | 19/25 | 4,440* | 3.0l V-6 Flex Fuel gas engine 240 hp | 16 in 5-Spoke cast Alum or 17 in Machined Black Wheel or 17 in 5-SpokeChrome-Clad Alum P235/70R16 or P225/65R17 |
| Ford Escape XLT (4WD) Auto | $26,420 | 20/26 | 4,440* | 2.5l Duratec I-4 gas engine 171 hp | 16 in 5-Spoke cast Alum or 17 in Machined Black Wheel or 17 in 5-SpokeChrome-Clad Alum P235/70R16 or P225/65R17 |
| Ford Escape XLT (4WD) Auto | $27,615 | 18/23 | 4,440* | 3.0l V-6 Flex Fuel gas engine 240 hp | 16 in 5-Spoke cast Alum or 17 in Machined Black Wheel or 17 in 5-SpokeChrome-Clad Alum P235/70R16 or P225/65R17 |
| Ford Escape Limited (FWD) Auto | $26,277 | 21/28 | 4,440* | 2.5l Duratec I-4 gas engine 171 hp | 17 in 5-Spoke Chrome-Clad Alum P225/65R17 |
| Ford Escape Limited (FWD) Auto | $26,277 | 19/25 | 4,440* | 3.0l V-6 Flex Fuel gas engine 240 hp | 17 in 5-Spoke Chrome-Clad Alum P225/65R17 |
| Ford Escape Limited (4WD) Auto | $26,277 | 20/26 | 4,440* | 2.5l Duratec I-4 gas engine 171 hp | 17 in 5-Spoke Chrome-Clad Alum P225/65R17 |
| Ford Escape Limited (4WD) Auto | $26,277 | 18/23 | 4,440* | 3.0l V-6 Flex fuel gas engine 240 hp | 17 in 5-Spoke Chrome-Clad Alum P225/65R17 |
| Ford Escape Hybrid (FWD) | $30,570 | 34/31 | 4,720* | 2.5-l I-4 gas & electric motor 136 hp | 16 in 5-Spoke cast Alum P235/70R16 |
| Ford Escape Hybrid (4WD) | $32,320 | 30/27 | 4,720* | 2.5-l I-4 gas & electric motor 136 hp | 16 in 5-Spoke cast Alum P235/70R16 |
| Ford Escape Hybrid Limited (FWD) | $33,080 | 34/31 | 4,720* | 2.5-l I-4 gas & electric motor 136 hp | 16 in 5-Spoke Machined Alum P235/70R16 |
| Ford Escape Hybrid Limited (4WD) | $34,830 | 30/27 | 4,720* | 2.5-l I-4 gas & electric motor 136 hp | 16 in 5-Spoke Machined Alum P235/70R16 |
* Curb Weights are not reported at the Ford website, so we do notknowif the published weights are for the manual vs auto, FWD vs 4WD or 2.5L vs3.0engines. I like to know vehicle weight, because all gas mileage is relatedtothe mass that must be moved, it also gives us an hint about the ride,stabilityand braking ability. I would also like to see the curb weight of theFordEscape hybrid to compare to competitors hybrid vehicles. Not sure whyForddoes not report Curb Weight for the 2011 Escape.
Ford Escape Hybrid Review
Mileage/Cost Difference between 2011 Hybrid and Gas Ford Escape
Ford is another auto manufactures that produces a nearly identical hybrid version of the Escape model, so we can compare the value of having the hybrid technology for fuel efficiency vs the increased cost. The Hybrid Escape FWD hybrid costs $8,100 more than the non-hybrid XLT automatic FWD model, but gets 13/3 more miles per gallon (city/hi-way).
Now this is a case where city mileage is significantly different (13 mpg), but highway miles are not very different (3 mpg), so lets assume we would average 25 mpg with the gas engine and 32 mpg (7 miles more per gallon) with the hybrid.
On June 28, 2011, the average price of gas in the U.S. was $3.551, down about $0.35 from the peak in May . In my area, the average gas price is about $3.50, unless I happen to be close to Sam's Club . From the table below, we can see that if gas averages $3.50, we would not break even for the difference in price for the base Ford Escape 4WD gas engine vs the hybrid version until we had driven over 260,000 miles! At 15,000 miles per year, that is about 18 years. If gas prices were to average $10.00 per gallon, it would still take 92,571 miles to break even. * (Assumes that maintenance costs and costs for tires are are also the same for the base and hybrid versions of the Ford Escape).
How Many Miles It Takes To Break Even if You Purchase a New Ford Escape Hybrid:
| Gas Price | Cost per Mile | Cost per Mile | Savings | Miles to |
|---|---|---|---|---|
| (US $) | @ 25 MPG ($) | @ 32 MPG ($) | Per Mile ($) | Break Even |
| $3.50 | .14 | .09 | .031 | 264,490 |
| $4.00 | .16 | .13 | .035 | 231,429 |
| $5.00 | .20 | .16 | .044 | 185,143 |
| $10.00 | .40 | .31 | .088 | 92,571 |
Ford Escape Hybrid




