Honda Civic Hybrid Cars for Sale
The 2012 Honda Civic is available in 7 different models; The Civic Coupe, the
sport Civic Coupe (Si), the Civic Sedan, the sport Sedan, the new high fuel
efficient Civic HF, the Civic Hybrid Sedan and the Natural Gas powered Civic GX.
For the Civic Coup and Sedan, there are manual or automatic transmission options
as well as the familiar DX, LX, EX and EX-l (leather) Honda trim options.
For the sport versions of the Civic Coupe and the Sedan, there are options
between all season and Summer tires. All told, there are 29 basic Honda Civic trim/transmission/sport
combinations, ranging in base price from the 1.8L, manual DX Civic Coupe at
$15,065 to the Civic Hybrid model with leather and navigation system at $26,750. Below you will find new and used Honda Civic hybrid cars for sale and model comparison chart.![]() |
Search for Alternative Fuel Vehicles by Make, Model, Mileage and/or by Fuel Type
2012 Honda Civic Hybrid Model Comparison Chart
| Honda Civic Models | Base Price | MPG City/Hwy/Com | Curb Weight (lbs) | Engine | Wheel/ Tire |
|---|---|---|---|---|---|
| Honda Civic Coupe DX Manual | $15,065 | 28/36/31 | 2,594 | 1.8l I-4 gas engine 110 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Coupe DX Auto | $16,405 | 28/39/32 | 2,657 | 1.8l I-4 gas engine 110 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Coupe LX Manual | $17,655 | 28/36/31 | 2,615 | 1.8l I-4 gas engine 110 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Coupe LX Auto | $18,455 | 28/39/32 | 2,678 | 1.8l I-4 gas engine 110 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Coupe EX Manual | $19,705 | 28/36/31 | 2,681 | 1.8l I-4 gas engine 110 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Coupe EX Auto | $20,505 | 28/39/32 | 2,745 | 1.8l I-4 gas engine 110 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Coupe EX Auto w/Nav | $22,005 | 28/39/32 | 2,756 | 1.8l I-4 gas engine 110 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Coupe EX-L Auto | $21,955 | 28/39/32 | 2,767 | 1.8l I-4 gas engine 110 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Coupe EX-L Auto w/Nav | $23,455 | 28/39/32 | 2,778 | 1.8l I-4 gas engine 110 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Si Coupe Manual | $22,205 | 22/31/25 | 2,877 | 2.4l I-4 gas engine 201 hp | 17 in alloy wheel 215/45 ZR17 87V |
| Honda Civic Si Coupe Manual | $22,405 | 22/31/25 | 2,877 | 2.4l I-4 gas engine 201 hp | 17 in alloy wheel Michelin® 215/45 ZR17 91W |
| Honda Civic Si Coupe Manual w/Nav | $22,405 | 22/31/25 | 2,897 | 2.4l I-4 gas engine 201 hp | 17 in alloy wheel Michelin® 215/45 ZR17 91W |
| Honda Civic Sedan DX Manual | $15,805 | 28/36/31 | 2,608 | 1.8l I-4 gas engine 140 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Sedan DX Auto | $16,605 | 28/39/32 | 2,672 | 1.8l I-4 gas engine 140 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Sedan LX Manual | $17,855 | 28/36/31 | 2,641 | 1.8l I-4 gas engine 140 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Sedan LX Auto | $18,655 | 28/39/32 | 2,705 | 1.8l I-4 gas engine 140 hp | 15 in Full Covers P195/65R15 89H |
| Honda Civic Sedan EX Auto | $20,505 | 28/39/32 | 2,675 | 1.8l I-4 gas engine 140 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Sedan EX Auto w/Nav | $22,005 | 28/39/32 | 2,787 | 1.8l I-4 gas engine 140 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Sedan EX-L Auto | $21,955 | 28/39/32 | 2,773 | 1.8l I-4 gas engine 140 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Sedan EX-L Auto w/Nav | $23,455 | 28/39/32 | 2,795 | 1.8l I-4 gas engine 140 hp | 16 in alloy wheel P205/55R16 89H |
| Honda Civic Si Sedan Manual | $22,405 | 22/31/25 | 2,924* | 2.4l I-4 gas engine 201 hp | 17 in alloy wheel 215/45 ZR17 87V |
| Honda Civic Si Sedan Manual | $22,605 | 22/31/25 | 2,924* | 2.4l I-4 gas engine 201 hp | 17 in alloy wheel Michelin® 215/45 ZR17 91W |
| Honda Civic Si Sedan Manual w/Nav | $23,905 | 22/31/25 | 2,932* | 2.4l I-4 gas engine 201 hp | 17 in alloy wheel Michelin® 215/45 ZR17 91W |
| Honda Civic HF Sedan Auto | $19,455 | 29/41/33 | 2,698 | 1.8l I-4 gas engine 140 hp | 15 in light wt alloy wheel P195/65 ZR15 89S |
| Honda Civic Hybrid Sedan CVT# | $24,050 | 44/44/44 | 2,853 | 1.5l I-4 gas engine 110 hp & 23 hp electric motor | 15 in light wt alloy wheel P195/65 ZR15 89S |
| Honda Civic Hybrid Sedan CVT w/Leather | $25,250 | 44/44/44 | 2,868 | 1.5l I-4 gas engine 110 hp & 23 hp electric motor | 15 in light wt alloy wheel P195/65 ZR15 89S |
| Honda Civic Hybrid Sedan CVT w/Nav | $25,550 | 44/44/44 | 2,862 | 1.5l I-4 gas engine 110 hp & 23 hp electric motor | 15 in light wt alloy wheel P195/65 ZR15 89S |
| Honda Civic Hybrid Sedan CVT w/ Leather & Nav | $26,750 | 44/44/44 | 2,875 | 1.5l I-4 gas engine 110 hp & 23 hp electric motor | 15 in light wt alloy wheel P195/65 ZR15 89S |
| Honda Civic GX NGV Auto (Natural Gas) | $25,490 | 24/36/28 | 2,910 | 1.8l I-4 Natural Gas engine 113 hp | 15 in light wt alloy wheel P195/65 ZR15 89S |
* Curb Weights could not be found, but were estimated - since we know the weight increased 283 lbs between the Civic Coupe with the 1.8 liter engine and the Civic Si with the 2.4 liter engine and the navigation system adds about 8 lbs. #CVT - Continuously Variable Transmission
Honda Civic Hybrid Review
Mileage/Cost Difference between 2012 Honda Civic Hybrid and Gas powered Honda Civic Sedan
As with some of the other car manufacturers, Honda produces similar versions of the Civic model, so we can compare the value of having the hybrid technology for fuel efficiency vs the increase in cost for the technology. The base Civic hybrid costs $7,645 more than the gas powered automatic DX Civic Sedan, but gets an estimated 12 more miles per gallon (combined).
On June 27, 2011, the average price of gas in the U.S. was $3.574, down about $0.08 from last week. From the table below, we can see that if gas averages $3.50, we would not break even for the difference in price for the Honda Civic gas engine vs the Civic hybrid version until we had driven over 250,000 miles! At 15,000 miles per year, that is about 17 years. If gas prices were to average $10.00 per gallon, it would still take nearly 90,000 miles to break even. * (Assumes that maintenance costs and costs for tires are are also the same for both versions of the Honda Civic).
Fuel Cost Comparison for automatic transmission Honda Civic Sedan vs CVT transmission Honda Civic Hybrid Sedan for combined city/highway driving:
| Gas Price | Cost per Mile | Cost per Mile | Savings | Miles to |
|---|---|---|---|---|
| (US $) | @ 32 MPG ($) | @ 44 MPG ($) | Per Mile ($) | Break Even |
| $3.50 | .11 | .08 | .03 | 256,290 |
| $4.00 | .13 | .13 | .034 | 224,253 |
| $5.00 | .16 | .11 | .043 | 179,403 |
| $10.00 | .31 | .23 | .085 | 89,701 |
But since the Honda Civic Hybrid gets such good gas mileage in the city, we compared only city miles in the table below.
If gas averages $3.50, we still would not break even for the difference in price until we had driven over 168,000 miles! At 15,000 miles per year, that is about 11 years. If gas prices were to average $10.00 per gallon, it would still take nearly 60,000 miles to break even. * (Assumes that maintenance costs and costs for tires are are also the same for both versions of the Honda Civic).
Fuel Cost Comparison for automatic transmission Honda Civic Sedan vs CVT transmission Honda Civic Hybrid Sedan for city driving only.
| Gas Price | Cost per Mile | Cost per Mile | Savings | Miles to |
|---|---|---|---|---|
| (US $) | @ 28 MPG ($) | @ 44 MPG ($) | Per Mile ($) | Break Even |
| $3.50 | .13 | .08 | .045 | 168,190 |
| $4.00 | .14 | .09 | .052 | 147,166 |
| $5.00 | .18 | .11 | .065 | 117,733 |
| $10.00 | .36 | .23 | .13 | 58,867 |
Honda Civic Hybrid




