Toyota Highlander Hybrid for Sale, New & Used | Comparison Chart
The 2011 Toyota Highlander hybrid is available in 5 models and is available with 2 wheel (Front Drive) or 4 wheel (AWD) drive. There are two engine options (2.7L I-4 or 3.7L V-6) and the hybrid version. The Highlander also comes in the base, the SE and Limited trim options, so there are 11 basic Toyota Highlander trim/engine combinations. Below you will find new and used Toyotoa Highlander Hybrids for sale and model comparison chart.![]() |
Search for Alternative Fuel Vehicles by Make, Model, Mileage and/or by Fuel Type
2011 Toyota Highlander Hybrid Model Comparison Chart
| Toyota Highlander Models | Base Price | MPG City/Hwy | Curb Weight (lbs) | Engine | Wheel/ Tire |
|---|---|---|---|---|---|
| Toyota Highlander 2.7L 2WD (FWD) | $28,090 | 20/25 | 3,946 | 2.7-liter I-4 gas engine 187hp | 17 in 7-Spoke alloyP245/65R17 |
| Toyota Highlander 3.5L 2WD (FWD) | $29,245 | 18/24 | 4,045 | 3.5-liter V-6 gas engine 270hp | 17 in 7-Spoke alloyP245/65R17 |
| Toyota Highlander 3.5L 4WD | $30,695 | 17/22 | 4,266 | 3.5-liter V-6 gas engine 270hp | 17 in 7-Spoke alloyP245/65R17 |
| Toyota Highlander SE 2.7L 2WD (FWD) | $32,695 | 20/25 | 3,946 | 2.7-liter I-4 gas engine 187hp | 17 in 7-Spoke alloyP245/65R17 |
| Toyota Highlander SE 3.5L 2WD (FWD) | $33,850 | 18/24 | 4,045 | 3.5-liter V-6 gas engine 270hp | 17 in 7-Spoke alloyP245/65R17 |
| Toyota Highlander SE 3.5L 4WD | $35,300 | 17/22 | 4,266 | 3.5-liter V-6 gas engine 270hp | P245/65R17 |
| Toyota Highlander Limited 3.5L 2WD (FWD) | $35,595 | 18/24 | 4,255 | 3.5-liter V-6 gas engine 270hp | 17 in 7-Spoke alloyP245/55R19 |
| Toyota Highlander Limited 3.5L 4WD | $37,045 | 17/22 | 4,464 | 3.5-liter V-6 gas engine 270hp | 19 in 10-Spoke alloyP245/55R19 |
| Toyota Highlander Hybrid 3.5L 2WD (FWD) | $35,595 | 28/28 | 4,641 | 3.5-liter V-6 gas engine 270hp & electric motor | 17 in 7-Spoke alloyP245/65R17 opt 19 in 10-Spoke alloy P245/55R19 |
| Toyota Highlander Hybrid 3.5L 4WD | $37,045 | 28/28 | 4,641 | 3.5-liter V-6 gas engine 270hp & electric motor | 17 in 7-Spoke alloyP245/65R17 opt 19 in 10-Spoke alloy P245/55R19 |
Toyota Highlander Hybrid Limited | $43,795 | 28/28 | 4,762 | 3.5-liter V-6 gas engine 270hp & electric motor | 19 in 10-Spoke alloyP245/55R19 |
*FWD = Front Wheel Drive, AWD = All Wheel Drive
Toyota Highlander Hybrid Review
Toyota is one of auto manufactures that produces a nearly identical hybrid version of the Highlander model, so we can compare the value of having the hybrid technology for fuel efficiency vs the increased cost. The base trim Highlander 4WD hybrid costs $6,350 more than the non-hybrid base 4WD model, but gets 11/6 more miles per gallon (city/hi-way). So lets assume we would average 20 mpg with the gas engine and 28 mpg (8 miles more per gallon) with the hybrid.
On June 26, 2011, the average price of gas in the U.S. was $3.558, down about $0.35 from the peak in May . I bought gas on June 25 at $3.44. We can see in the table below that if gas averages $3.50, we would break even for the difference in price for the base Toyota Highlander 4WD gas engine vs the hybrid version at 127,000 miles. If the average car is driven 15,000 miles per year, that is about 8.5 years (2019-2020). I don't think anyone believes gas prices will still be in the $3.50 range into the year 2019, but how high will it go? Even if gas prices average $10.00 per gallon, it would still take over 44,000 miles to break even. Remember that this is also assuming that maintenance costs and costs for tires are are also the same for the base and hybrid versions of the Highlander. There have been reports of hybrid vehicles wearing out tires because of the relative high weight of the vehicle and because manufacturers seem to be choosing tires to maximize gas mileage vs tire wear. Look for our report on excessive tire wear of hybrid vehicles.
How Many Miles It Takes To Break Even if You Purchase a New Toyota Higlander:
| Gas Price | Cost per Mile | Cost per Mile | Savings | Miles to |
|---|---|---|---|---|
| (US $) | @ 20 MPG ($) | @ 28 MPG ($) | Per Mile ($) | Break Even |
| $3.50 | .18 | .13 | .05 | 127,000 |
| $3.75 | .19 | .13 | .054 | 118,533 |
| $4.00 | .20 | .14 | .057 | 111,125 |
| $4.25 | .21 | .15 | .061 | 104,588 |
| $4.50 | .23 | .16 | .064 | 98,778 |
| $4.75 | .24 | .17 | .068 | 93,579 |
| $5.00 | .25 | .18 | .071 | 88,900 |
| $6.00 | .30 | .21 | .086 | 74,083 |
| $7.00 | .35 | .25 | .10 | 63,500 |
| $8.00 | .40 | .29 | .114 | 55,563 |
$9.00 | .45 | .32 | .129 | 49,389 |
| $10.00 | .50 | .36 | .143 | 44,450 |
Toyota Highlander Hybrid




